We sell and service Human Power Augmented a.k.a. Electric bikes and ride them enthusiastically ourselves. See also our folding bikes at Folding Bikes West.
We invite you to visit one of our stores, call or email us. Ours is web shopping cart-free zone.
Electric Bikes Northwest
4810 17th Ave NW
Seattle, WA 98107 - Map
ph: 206/547-4621
fx: 206/547-4841
Email form
Hours:
Monday through Friday: 11–6
Saturday: 11–5
Electric Bikes California
220 Wisconsin Ave
Oceanside, CA 92054 - Map
(30 miles north of San Diego)
ph: 760/757-3440
Email form
Hours:
Mondays, Tuesdays and Fridays: 11–3
Saturdays: 10–4
Electric Bikes LA
221 Main Street
El Segundo, CA 90245 - Map
ph: 310/640-BIKE(2453)
Email form
Hours:
Wednesday + Thursday: 1–5
Friday: 10–5
Saturday: 10–4

| Bicycle classification: | Electric trike with throttle control |
|---|---|
| Speed: | 10 mph |
| Range: | 20 miles (subject to rider, terrain etc). |
| Hill climbing: | Strong |
| Frame: | Easy step-in-and-over Aluminum alloy 7005 T6 |
| Rims: | Weinmann DH 39 twin wall CNC sides |
| Tires: | 20" puncture resistant |
| Brakes: | Front 'V' and rear Shimano roller brakes, Tektro brake lever with electric shut off. Hand brake. |
| Front Fork: | Suspension, aluminum alloy |
| Handle bar: | Swept/raised, 24" width, aluminum alloy |
| Head set: | Adjustable, threadless |
| Chain mudguard: | Polycarbonate plastics |
| Seat Post: | Suspension, steel |
| Rear Hub: | Shimano Nexus Internal, 7 speed |
| Motor: | Brushless, 350 Watts front hub motor. |
| Controller: | PWM, overload protection 20 amps with self diagnostics LED indicator. |
| Battery: | 36 Volt/9 AH (amp hour) Nickel Metal Hydride. |
| Charger: | Smart, 2 A, charge time 5 hours empty to full. |
| Weight: | 65 lbs plus quick-release battery (12 or 9 lbs). |
| Color: | Polished aluminum |
| Width: | 29.5 inches. Fits a standard doorway. |
| Misc: | Extra comfortable and wide seat, large rear basket and built-in lights. |
Copyright © 2006 Folding Bikes West